<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision3D: Dynamic TrueType Font Loading</title>
	<atom:link href="http://labs.zavoo.com/?feed=rss2&#038;p=105" rel="self" type="application/rss+xml" />
	<link>http://labs.zavoo.com/?p=105</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Jun 2010 06:32:19 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: brian</title>
		<link>http://labs.zavoo.com/?p=105&#038;cpage=1#comment-85</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Fri, 02 Apr 2010 01:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://labs.zavoo.com/?p=105#comment-85</guid>
		<description>I have the same question with SAM. Can you help us? I don&#039;t know the detail of TTF, how to draw font on the screen?</description>
		<content:encoded><![CDATA[<p>I have the same question with SAM. Can you help us? I don&#8217;t know the detail of TTF, how to draw font on the screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://labs.zavoo.com/?p=105&#038;cpage=1#comment-84</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://labs.zavoo.com/?p=105#comment-84</guid>
		<description>thanks, very nice.
But how to use it with embed font?</description>
		<content:encoded><![CDATA[<p>thanks, very nice.<br />
But how to use it with embed font?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamic TrueType Font Loading &#124; Papervision Tutorials</title>
		<link>http://labs.zavoo.com/?p=105&#038;cpage=1#comment-83</link>
		<dc:creator>Dynamic TrueType Font Loading &#124; Papervision Tutorials</dc:creator>
		<pubDate>Thu, 21 May 2009 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://labs.zavoo.com/?p=105#comment-83</guid>
		<description>[...] think so? Learn how to load TrueType fonts and use them in the Papervision library by reading this tutorial. The article includes demo and the source [...]</description>
		<content:encoded><![CDATA[<p>[...] think so? Learn how to load TrueType fonts and use them in the Papervision library by reading this tutorial. The article includes demo and the source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://labs.zavoo.com/?p=105&#038;cpage=1#comment-82</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Fri, 15 May 2009 04:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://labs.zavoo.com/?p=105#comment-82</guid>
		<description>during publish in cs3 when  use chinese font (size 3MB)truetype font has error &quot; over time 15 seconds&quot;</description>
		<content:encoded><![CDATA[<p>during publish in cs3 when  use chinese font (size 3MB)truetype font has error &#8221; over time 15 seconds&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://labs.zavoo.com/?p=105&#038;cpage=1#comment-81</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://labs.zavoo.com/?p=105#comment-81</guid>
		<description>Hi Felipe,

I currently do not have a way of generating a Font3D file without first converting the font to TrueType.

FontForge can convert OpenType to TrueType.
It is a free, open source, font editing tool that runs on Linux, OS X, and Windows.
Just open the font in FontForge and save it as TrueType.

http://fontforge.sourceforge.net/

You can find instructions for batch converting fonts at: http://www.stuermer.ch/blog/convert-otf-to-ttf-font-on-ubuntu.html

James</description>
		<content:encoded><![CDATA[<p>Hi Felipe,</p>
<p>I currently do not have a way of generating a Font3D file without first converting the font to TrueType.</p>
<p>FontForge can convert OpenType to TrueType.<br />
It is a free, open source, font editing tool that runs on Linux, OS X, and Windows.<br />
Just open the font in FontForge and save it as TrueType.</p>
<p><a href="http://fontforge.sourceforge.net/" rel="nofollow">http://fontforge.sourceforge.net/</a></p>
<p>You can find instructions for batch converting fonts at: <a href="http://www.stuermer.ch/blog/convert-otf-to-ttf-font-on-ubuntu.html" rel="nofollow">http://www.stuermer.ch/blog/convert-otf-to-ttf-font-on-ubuntu.html</a></p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe Lima</title>
		<link>http://labs.zavoo.com/?p=105&#038;cpage=1#comment-80</link>
		<dc:creator>Felipe Lima</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://labs.zavoo.com/?p=105#comment-80</guid>
		<description>Hi! Do you know if there is already any way to do this process for OpenType fonts? I&#039;ve noticed the majority of my fonts are OpenType, so I would appreciate a tool to generate a Font3d from an OpenType font file!
Thanks!
Felipe</description>
		<content:encoded><![CDATA[<p>Hi! Do you know if there is already any way to do this process for OpenType fonts? I&#8217;ve noticed the majority of my fonts are OpenType, so I would appreciate a tool to generate a Font3d from an OpenType font file!<br />
Thanks!<br />
Felipe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vectorvision fonts, the easy way &#171; Barcinski &#38; Jeanjean</title>
		<link>http://labs.zavoo.com/?p=105&#038;cpage=1#comment-79</link>
		<dc:creator>Vectorvision fonts, the easy way &#171; Barcinski &#38; Jeanjean</dc:creator>
		<pubDate>Thu, 01 Jan 2009 21:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://labs.zavoo.com/?p=105#comment-79</guid>
		<description>[...] code that allows you to use truetype fonts without the need of creating Font3D files. Check it out here on James&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] code that allows you to use truetype fonts without the need of creating Font3D files. Check it out here on James&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dyer</title>
		<link>http://labs.zavoo.com/?p=105&#038;cpage=1#comment-78</link>
		<dc:creator>John Dyer</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://labs.zavoo.com/?p=105#comment-78</guid>
		<description>Great work. This will be very useful!</description>
		<content:encoded><![CDATA[<p>Great work. This will be very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dumaine</title>
		<link>http://labs.zavoo.com/?p=105&#038;cpage=1#comment-77</link>
		<dc:creator>Jonathan Dumaine</dc:creator>
		<pubDate>Sun, 28 Dec 2008 21:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://labs.zavoo.com/?p=105#comment-77</guid>
		<description>This is wonderful. Thank you!</description>
		<content:encoded><![CDATA[<p>This is wonderful. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wormik</title>
		<link>http://labs.zavoo.com/?p=105&#038;cpage=1#comment-76</link>
		<dc:creator>wormik</dc:creator>
		<pubDate>Sun, 28 Dec 2008 20:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://labs.zavoo.com/?p=105#comment-76</guid>
		<description>very cool - thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>very cool &#8211; thanks for sharing <img src='http://labs.zavoo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
